<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for voyce</title>
	<atom:link href="http://www.voyce.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voyce.com</link>
	<description>Programming and debugging tidbits</description>
	<lastBuildDate>Fri, 05 Feb 2010 06:18:37 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why the Peggle mobile experience beats GTA by Tweets that mention Why the Peggle mobile experience beats GTA -- Topsy.com</title>
		<link>http://www.voyce.com/index.php/2010/01/26/why-the-peggle-mobile-experience-beats-gta/comment-page-1/#comment-826</link>
		<dc:creator>Tweets that mention Why the Peggle mobile experience beats GTA -- Topsy.com</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=637#comment-826</guid>
		<description>[...] This post was mentioned on Twitter by Leslie Chacon, Ian Voyce, fhios, Peggle, Peggle and others. Peggle said: RT @fhios RT @voyce: Blogged: What does usability mean for mobile gaming? - Peggle vs GTA http://bit.ly/9RkxLd [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Leslie Chacon, Ian Voyce, fhios, Peggle, Peggle and others. Peggle said: RT @fhios RT @voyce: Blogged: What does usability mean for mobile gaming? &#8211; Peggle vs GTA <a href="http://bit.ly/9RkxLd" rel="nofollow">http://bit.ly/9RkxLd</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where&#8217;s my window? by Tim Robinson</title>
		<link>http://www.voyce.com/index.php/2010/01/31/wheres-my-window/comment-page-1/#comment-824</link>
		<dc:creator>Tim Robinson</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=667#comment-824</guid>
		<description>What you really need is a button, like on the OS X display preferences panel, that nudges all open windows back onto the screen.

Maybe hack an all-top-level-windows mode (via &lt;code&gt;EnumWindows&lt;/code&gt;) into the mover app?

- Tim, who logged in from home this morning and had this exact problem</description>
		<content:encoded><![CDATA[<p>What you really need is a button, like on the OS X display preferences panel, that nudges all open windows back onto the screen.</p>
<p>Maybe hack an all-top-level-windows mode (via <code>EnumWindows</code>) into the mover app?</p>
<p>- Tim, who logged in from home this morning and had this exact problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting IUnknown from __ComObject by Beware of using stack-based COM objects from .NET</title>
		<link>http://www.voyce.com/index.php/2009/09/03/getting-iunknown-from-__comobject/comment-page-1/#comment-822</link>
		<dc:creator>Beware of using stack-based COM objects from .NET</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=330#comment-822</guid>
		<description>[...] If we run the app again, and this time break while it&#8217;s waiting for the keypress, before it attempts to clean up the RCWs, then we can examine the wrapper ourselves, using the approach I set out in this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] If we run the app again, and this time break while it&#8217;s waiting for the keypress, before it attempts to clean up the RCWs, then we can examine the wrapper ourselves, using the approach I set out in this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A WPF custom control in F# by ian</title>
		<link>http://www.voyce.com/index.php/2009/12/14/a-wpf-custom-control-in-fsharp/comment-page-1/#comment-821</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=459#comment-821</guid>
		<description>Hi Bill,

That sounds like a pretty big undertaking; I think you&#039;re going to need more than just a custom control to be able to do what you want. Do you already have all the architecture in place to enable distributed editing and storage of the data? For the visualization you might want to look at the Microsoft &lt;a href=&quot;http://msdn.microsoft.com/en-us/library/cc645050%28VS.95%29.aspx&quot; rel=&quot;nofollow&quot;&gt;Deep Zoom&lt;/a&gt; technology, it seems like the sort of thing that would be useful here. It would enable people to zoom in and out and see their area in context, and you can alter the image dynamically if required, based on other people&#039;s updates.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>That sounds like a pretty big undertaking; I think you&#8217;re going to need more than just a custom control to be able to do what you want. Do you already have all the architecture in place to enable distributed editing and storage of the data? For the visualization you might want to look at the Microsoft <a href="http://msdn.microsoft.com/en-us/library/cc645050%28VS.95%29.aspx" rel="nofollow">Deep Zoom</a> technology, it seems like the sort of thing that would be useful here. It would enable people to zoom in and out and see their area in context, and you can alter the image dynamically if required, based on other people&#8217;s updates.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A WPF custom control in F# by Bill Smith</title>
		<link>http://www.voyce.com/index.php/2009/12/14/a-wpf-custom-control-in-fsharp/comment-page-1/#comment-820</link>
		<dc:creator>Bill Smith</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=459#comment-820</guid>
		<description>I am working on a special project connected to NASA Kepler Mission. I need a way to (a) plot the Kepler Field of View. Each square needs to be divided into 40 (8*5) sectors - which will be owned by 3,000 school teams. I am struggling to

1. draw the Kepler FOV on VISIO (pixel resolution)

Would you be able to help?</description>
		<content:encoded><![CDATA[<p>I am working on a special project connected to NASA Kepler Mission. I need a way to (a) plot the Kepler Field of View. Each square needs to be divided into 40 (8*5) sectors &#8211; which will be owned by 3,000 school teams. I am struggling to</p>
<p>1. draw the Kepler FOV on VISIO (pixel resolution)</p>
<p>Would you be able to help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7 signs your UI was created by a programmer by Top posts 2009 en Variable Not Found - Variable not found en Geeks.ms</title>
		<link>http://www.voyce.com/index.php/2009/09/14/the-7-signs-your-ui-was-created-by-a-programmer/comment-page-1/#comment-819</link>
		<dc:creator>Top posts 2009 en Variable Not Found - Variable not found en Geeks.ms</dc:creator>
		<pubDate>Mon, 11 Jan 2010 08:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=344#comment-819</guid>
		<description>[...] usuario fue creado por un programador&#8221;, que comentaba y ampliaba el post de Ian Voyce &#8220;The 7 signs your UI was created by a programmer&#8221; sobre los rastros que dejamos los desarrolladores cuando queremos hacer de [...]</description>
		<content:encoded><![CDATA[<p>[...] usuario fue creado por un programador&rdquo;, que comentaba y ampliaba el post de Ian Voyce &ldquo;The 7 signs your UI was created by a programmer&rdquo; sobre los rastros que dejamos los desarrolladores cuando queremos hacer de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7 signs your UI was created by a programmer by areox</title>
		<link>http://www.voyce.com/index.php/2009/09/14/the-7-signs-your-ui-was-created-by-a-programmer/comment-page-1/#comment-803</link>
		<dc:creator>areox</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=344#comment-803</guid>
		<description>A lot of people should read Alan Cooper&#039;s &quot;About face&quot;!</description>
		<content:encoded><![CDATA[<p>A lot of people should read Alan Cooper&#8217;s &#8220;About face&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7 signs your UI was created by a programmer by patrick91</title>
		<link>http://www.voyce.com/index.php/2009/09/14/the-7-signs-your-ui-was-created-by-a-programmer/comment-page-1/#comment-797</link>
		<dc:creator>patrick91</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=344#comment-797</guid>
		<description>8) No progress bar on long processes :)</description>
		<content:encoded><![CDATA[<p> <img src='http://www.voyce.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> No progress bar on long processes <img src='http://www.voyce.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Missing content in long Wordpress posts by аналогичный случай был и с нашей коровой &#171; Кокоевсёзелёное</title>
		<link>http://www.voyce.com/index.php/2009/08/28/missing-content-in-long-wordpress-posts/comment-page-1/#comment-793</link>
		<dc:creator>аналогичный случай был и с нашей коровой &#171; Кокоевсёзелёное</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=321#comment-793</guid>
		<description>[...] и с нашей&#160;коровой Рубрика: ква-ква &#8212; tomilin @ 9:59 пп   I&#8217;ve just spent several hours struggling with an annoying WordPress problem: when I edited a p...    Добавить [...]</description>
		<content:encoded><![CDATA[<p>[...] и с нашей&nbsp;коровой Рубрика: ква-ква &#8212; tomilin @ 9:59 пп   I&rsquo;ve just spent several hours struggling with an annoying WordPress problem: when I edited a p&#8230;    Добавить [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7 signs your UI was created by a programmer by Indicios de que tu interfaz de usuario fue creado por un programador &#124; Spargo.Net</title>
		<link>http://www.voyce.com/index.php/2009/09/14/the-7-signs-your-ui-was-created-by-a-programmer/comment-page-1/#comment-781</link>
		<dc:creator>Indicios de que tu interfaz de usuario fue creado por un programador &#124; Spargo.Net</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=344#comment-781</guid>
		<description>[...] en este curioso e inevitable fenómeno, Ian Voyce ha publicado hace unas semanas el divertido post The 7 signs your UI was created by a programmer, en el que recoge pistas que nos ayudarán a determinar si el interfaz de la aplicación que usamos [...]</description>
		<content:encoded><![CDATA[<p>[...] en este curioso e inevitable fenómeno, Ian Voyce ha publicado hace unas semanas el divertido post The 7 signs your UI was created by a programmer, en el que recoge pistas que nos ayudarán a determinar si el interfaz de la aplicación que usamos [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
