<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for voyce</title>
	<atom:link href="http://www.voyce.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voyce.com</link>
	<description>Programming and debugging tidbits</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:33:03 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Diagnosing out of memory errors with VMMap by Diagnosing out of memory errors with VMMap &#8211; Part 2</title>
		<link>http://www.voyce.com/index.php/2009/07/28/diagnosing-out-of-memory-errors-with-vmmap/comment-page-1/#comment-853</link>
		<dc:creator>Diagnosing out of memory errors with VMMap &#8211; Part 2</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=216#comment-853</guid>
		<description>[...] Programming and debugging tidbits   Skip to content About Ian Voyce       &#171; Diagnosing out of memory errors with VMMap Finding the largest free block of address space [...]</description>
		<content:encoded><![CDATA[<p>[...] Programming and debugging tidbits   Skip to content About Ian Voyce       &laquo; Diagnosing out of memory errors with VMMap Finding the largest free block of address space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WinDbg !locks command broken by ian</title>
		<link>http://www.voyce.com/index.php/2009/06/03/windbg-locks-command-broken/comment-page-1/#comment-850</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=163#comment-850</guid>
		<description>Yay! The new version of WinDbg: 6.12.2.633 fixes the problem. 

The bad news? It&#039;s only available as part of the Windows Driver development kit (the WDK). You can download it from here: &lt;a href=&quot;http://www.microsoft.com/whdc/DevTools/WDK/WDKpkg.mspx&quot;/ rel=&quot;nofollow&quot;&gt;http://www.microsoft.com/whdc/DevTools/WDK/WDKpkg.mspx&lt;/a&gt;. You need to download the ~600mb ISO, mount it and install WinDbg from the \debuggers directory.</description>
		<content:encoded><![CDATA[<p>Yay! The new version of WinDbg: 6.12.2.633 fixes the problem. </p>
<p>The bad news? It&#8217;s only available as part of the Windows Driver development kit (the WDK). You can download it from here: <a href="http://www.microsoft.com/whdc/DevTools/WDK/WDKpkg.mspx"/ rel="nofollow">http://www.microsoft.com/whdc/DevTools/WDK/WDKpkg.mspx</a>. You need to download the ~600mb ISO, mount it and install WinDbg from the \debuggers directory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad &#8211; The rise of the naturalistic user interface by ian</title>
		<link>http://www.voyce.com/index.php/2010/03/11/ipad-the-rise-of-the-naturalistic-user-interface/comment-page-1/#comment-849</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=679#comment-849</guid>
		<description>Ouch... that is a shocking bit of UI. I espcially love the fact you have to *click on the handset* to make the call - now that&#039;s intuitive!</description>
		<content:encoded><![CDATA[<p>Ouch&#8230; that is a shocking bit of UI. I espcially love the fact you have to *click on the handset* to make the call &#8211; now that&#8217;s intuitive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad &#8211; The rise of the naturalistic user interface by Tim Robinson</title>
		<link>http://www.voyce.com/index.php/2010/03/11/ipad-the-rise-of-the-naturalistic-user-interface/comment-page-1/#comment-848</link>
		<dc:creator>Tim Robinson</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=679#comment-848</guid>
		<description>I&#039;ll reserve judgment until I actually see an iPad, but every time I see a naturalistic user interface, I think of IBM RealPhone in the Interface Hall of Shame: http://homepage.mac.com/bradster/iarchitect/phone.htm</description>
		<content:encoded><![CDATA[<p>I&#8217;ll reserve judgment until I actually see an iPad, but every time I see a naturalistic user interface, I think of IBM RealPhone in the Interface Hall of Shame: <a href="http://homepage.mac.com/bradster/iarchitect/phone.htm" rel="nofollow">http://homepage.mac.com/bradster/iarchitect/phone.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound formats for iPhone development by George Bakiris</title>
		<link>http://www.voyce.com/index.php/2009/01/06/sound-formats-for-iphone-development/comment-page-1/#comment-846</link>
		<dc:creator>George Bakiris</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=58#comment-846</guid>
		<description>Hi, we have a radio application in App Store streaming only mp3 format.
Some stations that we need to add in our app. are using W.M.A. format.
We need encode the w.m.a. to mp3 but we don&#039;t know the way!
May you do this project?
Please answer to us and tell us the coast of this feature in our application!

Thanks 
George</description>
		<content:encoded><![CDATA[<p>Hi, we have a radio application in App Store streaming only mp3 format.<br />
Some stations that we need to add in our app. are using W.M.A. format.<br />
We need encode the w.m.a. to mp3 but we don&#8217;t know the way!<br />
May you do this project?<br />
Please answer to us and tell us the coast of this feature in our application!</p>
<p>Thanks<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the Peggle mobile experience beats GTA by Tweets that mention Why the Peggle mobile experience beats GTA -- Topsy.com</title>
		<link>http://www.voyce.com/index.php/2010/01/26/why-the-peggle-mobile-experience-beats-gta/comment-page-1/#comment-826</link>
		<dc:creator>Tweets that mention Why the Peggle mobile experience beats GTA -- Topsy.com</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=637#comment-826</guid>
		<description>[...] This post was mentioned on Twitter by Leslie Chacon, Ian Voyce, fhios, Peggle, Peggle and others. Peggle said: RT @fhios RT @voyce: Blogged: What does usability mean for mobile gaming? - Peggle vs GTA http://bit.ly/9RkxLd [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Leslie Chacon, Ian Voyce, fhios, Peggle, Peggle and others. Peggle said: RT @fhios RT @voyce: Blogged: What does usability mean for mobile gaming? &#8211; Peggle vs GTA <a href="http://bit.ly/9RkxLd" rel="nofollow">http://bit.ly/9RkxLd</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where&#8217;s my window? by Tim Robinson</title>
		<link>http://www.voyce.com/index.php/2010/01/31/wheres-my-window/comment-page-1/#comment-824</link>
		<dc:creator>Tim Robinson</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=667#comment-824</guid>
		<description>What you really need is a button, like on the OS X display preferences panel, that nudges all open windows back onto the screen.

Maybe hack an all-top-level-windows mode (via &lt;code&gt;EnumWindows&lt;/code&gt;) into the mover app?

- Tim, who logged in from home this morning and had this exact problem</description>
		<content:encoded><![CDATA[<p>What you really need is a button, like on the OS X display preferences panel, that nudges all open windows back onto the screen.</p>
<p>Maybe hack an all-top-level-windows mode (via <code>EnumWindows</code>) into the mover app?</p>
<p>- Tim, who logged in from home this morning and had this exact problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting IUnknown from __ComObject by Beware of using stack-based COM objects from .NET</title>
		<link>http://www.voyce.com/index.php/2009/09/03/getting-iunknown-from-__comobject/comment-page-1/#comment-822</link>
		<dc:creator>Beware of using stack-based COM objects from .NET</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=330#comment-822</guid>
		<description>[...] If we run the app again, and this time break while it&#8217;s waiting for the keypress, before it attempts to clean up the RCWs, then we can examine the wrapper ourselves, using the approach I set out in this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] If we run the app again, and this time break while it&#8217;s waiting for the keypress, before it attempts to clean up the RCWs, then we can examine the wrapper ourselves, using the approach I set out in this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A WPF custom control in F# by ian</title>
		<link>http://www.voyce.com/index.php/2009/12/14/a-wpf-custom-control-in-fsharp/comment-page-1/#comment-821</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=459#comment-821</guid>
		<description>Hi Bill,

That sounds like a pretty big undertaking; I think you&#039;re going to need more than just a custom control to be able to do what you want. Do you already have all the architecture in place to enable distributed editing and storage of the data? For the visualization you might want to look at the Microsoft &lt;a href=&quot;http://msdn.microsoft.com/en-us/library/cc645050%28VS.95%29.aspx&quot; rel=&quot;nofollow&quot;&gt;Deep Zoom&lt;/a&gt; technology, it seems like the sort of thing that would be useful here. It would enable people to zoom in and out and see their area in context, and you can alter the image dynamically if required, based on other people&#039;s updates.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>That sounds like a pretty big undertaking; I think you&#8217;re going to need more than just a custom control to be able to do what you want. Do you already have all the architecture in place to enable distributed editing and storage of the data? For the visualization you might want to look at the Microsoft <a href="http://msdn.microsoft.com/en-us/library/cc645050%28VS.95%29.aspx" rel="nofollow">Deep Zoom</a> technology, it seems like the sort of thing that would be useful here. It would enable people to zoom in and out and see their area in context, and you can alter the image dynamically if required, based on other people&#8217;s updates.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A WPF custom control in F# by Bill Smith</title>
		<link>http://www.voyce.com/index.php/2009/12/14/a-wpf-custom-control-in-fsharp/comment-page-1/#comment-820</link>
		<dc:creator>Bill Smith</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.voyce.com/?p=459#comment-820</guid>
		<description>I am working on a special project connected to NASA Kepler Mission. I need a way to (a) plot the Kepler Field of View. Each square needs to be divided into 40 (8*5) sectors - which will be owned by 3,000 school teams. I am struggling to

1. draw the Kepler FOV on VISIO (pixel resolution)

Would you be able to help?</description>
		<content:encoded><![CDATA[<p>I am working on a special project connected to NASA Kepler Mission. I need a way to (a) plot the Kepler Field of View. Each square needs to be divided into 40 (8*5) sectors &#8211; which will be owned by 3,000 school teams. I am struggling to</p>
<p>1. draw the Kepler FOV on VISIO (pixel resolution)</p>
<p>Would you be able to help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
